Model catalogue
Choose the facts that matter
Writing, analysis, research, and everyday language work.
332 models shown
Cost vs Performance Trade-offs
Showing top filtered models. Aim for bottom-right (high quality, low cost).
| # | Model | Input / 1M | Output / 1M | Context | Max reply | Tool use | Capabilities | Modality | Intelligence | Agentic |
|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Anthropic: Claude Fable 5anthropic/claude-fable-5 | $10.00 | $50.00 | 1M | 128K | Ready | Tools, Reasoning, Structured output | text+image+file->text | 59.9 | 52.8 |
| 02 | OpenAI: GPT-5.6 Solopenai/gpt-5.6-sol | $5.00 | $30.00 | 1.1M | 128K | Ready | Tools, Reasoning, Structured output | text+image+file->text | 58.9 | 54.0 |
| 03 | MoonshotAI: Kimi K3moonshotai/kimi-k3 | $3.00 | $15.00 | 1.0M | Not listed | Ready | Tools, Reasoning, Structured output | text+image->text | 57.1 | 50.1 |
| 04 | Anthropic: Claude Opus 4.8anthropic/claude-opus-4.8 | $5.00 | $25.00 | 1M | 128K | Ready | Tools, Reasoning, Structured output | text+image+file->text | 55.7 | 47.2 |
| 05 | OpenAI: GPT-5.6 Terraopenai/gpt-5.6-terra | $2.50 | $15.00 | 1.1M | 128K | Ready | Tools, Reasoning, Structured output | text+image+file->text | 55.0 | 47.4 |
| 06 | OpenAI: GPT-5.5openai/gpt-5.5 | $5.00 | $30.00 | 1.1M | 128K | Ready | Tools, Reasoning, Structured output | text+image+file->text | 54.8 | 44.9 |
| 07 | xAI: Grok 4.5x-ai/grok-4.5 | $2.00 | $6.00 | 500K | Not listed | Ready | Tools, Reasoning, Structured output | text+image+file->text | 53.8 | 45.7 |
| 08 | Anthropic: Claude Opus 4.7anthropic/claude-opus-4.7 | $5.00 | $25.00 | 1M | 128K | Ready | Tools, Reasoning, Structured output | text+image+file->text | 53.5 | 44.4 |
| 09 | Anthropic: Claude Sonnet 5anthropic/claude-sonnet-5 | $2.00 | $10.00 | 1M | 128K | Ready | Tools, Reasoning, Structured output | text+image+file->text | 53.4 | 46.7 |
| 10 | OpenAI: GPT-5.4openai/gpt-5.4 | $2.50 | $15.00 | 1.1M | 128K | Ready | Tools, Reasoning, Structured output | text+image+file->text | 51.4 | 41.1 |
| 11 | OpenAI: GPT-5.6 Lunaopenai/gpt-5.6-luna | $1.00 | $6.00 | 1.1M | 128K | Ready | Tools, Reasoning, Structured output | text+image+file->text | 51.2 | 45.6 |
| 12 | Z.ai: GLM 5.2z-ai/glm-5.2 | $0.96 | $3.01 | 1.0M | 131K | Ready | Tools, Reasoning, Structured output | text->text | 51.1 | 43.1 |
| 13 | Meta: Muse Spark 1.1meta/muse-spark-1.1 | $1.25 | $4.25 | 1.0M | Not listed | Ready | Tools, Reasoning, Structured output | text+image+file+audio+video->text | 50.6 | 37.5 |
| 14 | Google: Gemini 3.5 Flashgoogle/gemini-3.5-flash | $1.50 | $9.00 | 1.0M | 66K | Ready | Tools, Reasoning, Structured output | text+image+file+audio+video->text | 50.2 | 37.4 |
| 15 | Anthropic: Claude Sonnet 4.6anthropic/claude-sonnet-4.6 | $3.00 | $15.00 | 1M | 128K | Ready | Tools, Reasoning, Structured output | text+image+file->text | 47.2 | 40.8 |
| 16 | Google: Gemini 3.1 Pro Previewgoogle/gemini-3.1-pro-preview | $2.00 | $12.00 | 1.0M | 66K | Ready | Tools, Reasoning, Structured output | text+image+file+audio+video->text | 46.5 | 21.4 |
| 17 | Qwen: Qwen3.7 Maxqwen/qwen3.7-max | $1.48 | $4.42 | 1M | 66K | Ready | Tools, Reasoning, Structured output | text->text | 46.0 | 30.6 |
| 18 | MiniMax: MiniMax M3minimax/minimax-m3 | $0.30 | $1.20 | 524K | 512K | Ready | Tools, Reasoning, Structured output | text+image+video->text | 44.4 | 35.4 |
| 19 | DeepSeek: DeepSeek V4 Prodeepseek/deepseek-v4-pro | $0.43 | $0.87 | 1.0M | 384K | Ready | Tools, Reasoning, Structured output | text->text | 44.3 | 36.4 |
| 20 | MoonshotAI: Kimi K2.6moonshotai/kimi-k2.6 | $0.68 | $3.42 | 262K | 262K | Ready | Tools, Reasoning, Structured output | text+image->text | 44.2 | 30.3 |
| 21 | Xiaomi: MiMo-V2.5-Proxiaomi/mimo-v2.5-pro | $0.43 | $0.87 | 1.0M | 131K | Ready | Tools, Reasoning, Structured output | text->text | 42.2 | 29.1 |
| 22 | MoonshotAI: Kimi K2.7 Codemoonshotai/kimi-k2.7-code | $0.85 | $3.80 | 262K | 262K | Ready | Tools, Reasoning, Structured output | text+image->text | 41.9 | 29.6 |
| 23 | Tencent: Hy3 previewtencent/hy3-preview | $0.06 | $0.21 | 262K | Not listed | Ready | Tools, Reasoning | text->text | 41.2 | 30.7 |
| 24 | Nex AGI: Nex-N2-Pronex-agi/nex-n2-pro | $0.25 | $1.00 | 262K | 262K | Ready | Tools, Reasoning | text+image->text | 41.0 | 31.0 |
| 25 | Thinking Machines: Inklingthinkingmachines/inkling | $1.00 | $4.05 | 524K | Not listed | Ready | Tools, Reasoning | text+image+audio->text | 40.7 | 32.3 |
| 26 | DeepSeek: DeepSeek V4 Flashdeepseek/deepseek-v4-flash | $0.10 | $0.20 | 1.0M | Not listed | Ready | Tools, Reasoning, Structured output | text->text | 40.3 | 31.1 |
| 27 | Z.ai: GLM 5.1z-ai/glm-5.1 | $0.97 | $3.04 | 200K | 128K | Ready | Tools, Reasoning, Structured output | text->text | 40.2 | 29.9 |
| 28 | OpenAI: GPT-5.4 Miniopenai/gpt-5.4-mini | $0.75 | $4.50 | 400K | 128K | Ready | Tools, Reasoning, Structured output | text+image+file->text | 40.0 | 30.2 |
| 29 | xAI: Grok Build 0.1x-ai/grok-build-0.1 | $1.00 | $2.00 | 256K | Not listed | Ready | Tools, Reasoning, Structured output | text+image+file->text | 39.8 | 28.0 |
| 30 | Qwen: Qwen3.6 Plusqwen/qwen3.6-plus | $0.33 | $1.95 | 1M | 66K | Ready | Tools, Reasoning, Structured output | text+image+video->text | 39.6 | 27.6 |
Prices are public list prices per million tokens. Scores and capability labels are catalogue metadata, not a guarantee of reliability in your workflow.
Decision support
Model catalogue overview
Compare live public catalogue details before you commit a workflow to a model. Slabix keeps this database updated to reflect real-time pricing and capability updates directly from public benchmarks and APIs.