Model catalogue
Top Models Usage
Estimated token volume across products
LLM Leaderboard
Most adopted models this week
| Rank | Model | Weekly Change | Avg Latency | Est. Tokens |
|---|---|---|---|---|
| #1 | Anthropic: Claude Fable 5.1 (batch)anthropic/claude-fable-5.1:batch | 13% | ~505ms | 494.0M |
| #2 | Anthropic: Claude Fable 5.1anthropic/claude-fable-5.1 | 7% | ~905ms | 51.0M |
| #3 | Claude Opus 5 (batch)anthropic/claude-opus-5:batch | 22% | ~801ms | 437.0M |
| #4 | Claude Opus 5anthropic/claude-opus-5 | 21% | ~366ms | 92.0M |
| #5 | Anthropic: Claude Fable 5 (batch)anthropic/claude-fable-5:batch | 15% | ~848ms | 221.0M |
Choose the facts that matter
General language models for writing, analysis, reasoning, and coding.
406 models shown
Cost vs Performance Trade-offs
Showing top filtered models. Aim for bottom-right (high quality, low cost).
| # | Model | Input / 1M | Output / 1M | Context | Max reply | Tool use | Capabilities | Modality | Intelligence | Agentic |
|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Anthropic: Claude Fable 5.1 (batch)anthropic/claude-fable-5.1:batch | $5.00 | $25.00 | 1M | 128K | Ready | Tools, Reasoning, Structured output | text+image+file->text | 65.7 | 61.3 |
| 02 | Anthropic: Claude Fable 5.1anthropic/claude-fable-5.1 | $10.00 | $50.00 | 1M | 128K | Ready | Tools, Reasoning, Structured output | text+image+file->text | 65.7 | 61.3 |
| 03 | Claude Opus 5 (batch)anthropic/claude-opus-5:batch | $2.50 | $12.50 | 1M | 128K | Ready | Tools, Reasoning, Structured output | text+image+file->text | 63.1 | 59.2 |
| 04 | Claude Opus 5anthropic/claude-opus-5 | $5.00 | $25.00 | 1M | 128K | Ready | Tools, Reasoning, Structured output | text+image+file->text | 63.1 | 59.2 |
| 05 | Anthropic: Claude Fable 5 (batch)anthropic/claude-fable-5:batch | $5.00 | $25.00 | 1M | 128K | Ready | Tools, Reasoning, Structured output | text+image+file->text | 62.1 | 56.6 |
| 06 | Anthropic: Claude Fable 5anthropic/claude-fable-5 | $10.00 | $50.00 | 1M | 128K | Ready | Tools, Reasoning, Structured output | text+image+file->text | 62.1 | 56.6 |
| 07 | OpenAI: GPT-5.6 Sol (batch)openai/gpt-5.6-sol:batch | $1.00 | $5.00 | 1.1M | 128K | Ready | Tools, Reasoning, Structured output | text+image+file->text | 60.9 | 57.8 |
| 08 | OpenAI: GPT-5.6 Solopenai/gpt-5.6-sol | $2.00 | $10.00 | 1.1M | 128K | Ready | Tools, Reasoning, Structured output | text+image+file->text | 60.9 | 57.8 |
| 09 | SpaceXAI: Grok 4.6x-ai/grok-4.6 | $2.00 | $6.00 | 500K | 450K | Ready | Tools, Reasoning, Structured output | text+image+file->text | 60.9 | 58.7 |
| 10 | MoonshotAI: Kimi K3moonshotai/kimi-k3 | $3.00 | $15.00 | 1.0M | 944K | Ready | Tools, Reasoning, Structured output | text+image+video->text | 59.7 | 54.3 |
| 11 | MoonshotAI: Kimi K3 (batch)moonshotai/kimi-k3:batch | $3.00 | $15.00 | 1.0M | 944K | Ready | Tools, Reasoning, Structured output | text+image+video->text | 59.7 | 54.3 |
| 12 | Z.ai: GLM 5.3z-ai/glm-5.3 | $1.40 | $4.40 | 1.0M | 262K | Ready | Tools, Reasoning, Structured output | text->text | 59.5 | 59.1 |
| 13 | Google: Gemini 3.8 Flash (batch)google/gemini-3.8-flash:batch | $0.38 | $1.88 | 1.0M | 66K | Ready | Tools, Reasoning, Structured output | text+image+file+audio+video->text | 58.7 | 50.0 |
| 14 | Google: Gemini 3.8 Flashgoogle/gemini-3.8-flash | $0.75 | $3.75 | 1.0M | 66K | Ready | Tools, Reasoning, Structured output | text+image+file+audio+video->text | 58.7 | 50.0 |
| 15 | Qwen: Qwen3.8 Maxqwen/qwen3.8-max | $2.00 | $6.00 | 1M | 131K | Ready | Tools, Reasoning, Structured output | text+image+video->text | 58.1 | 58.4 |
| 16 | Qwen: Qwen3.8 2.4T A95Bqwen/qwen3.8-2.4t-a95b | $2.00 | $6.00 | 1M | 262K | Ready | Tools, Reasoning, Structured output | text->text | 57.7 | 57.1 |
| 17 | Qwen: Qwen3.8 2.4T A95B (batch)qwen/qwen3.8-2.4t-a95b:batch | $2.00 | $6.00 | 1.0M | 909K | Ready | Tools, Reasoning, Structured output | text->text | 57.7 | 57.1 |
| 18 | Z.ai: GLM 5.3 Flashz-ai/glm-5.3-flash | $0.07 | $0.25 | 1.0M | 131K | Ready | Tools, Reasoning, Structured output | text+image+video->text | 57.5 | 58.2 |
| 19 | Z.ai: GLM 5.3 Flash (batch)z-ai/glm-5.3-flash:batch | $0.15 | $0.50 | 1.0M | 944K | Ready | Tools, Reasoning, Structured output | text+image+video->text | 57.5 | 58.2 |
| 20 | Anthropic: Claude Opus 4.8 (batch)anthropic/claude-opus-4.8:batch | $2.50 | $12.50 | 1M | 128K | Ready | Tools, Reasoning, Structured output | text+image+file->text | 57.3 | 49.4 |
| 21 | Anthropic: Claude Opus 4.8anthropic/claude-opus-4.8 | $5.00 | $25.00 | 1M | 128K | Ready | Tools, Reasoning, Structured output | text+image+file->text | 57.3 | 49.4 |
| 22 | Meta: Muse Spark 1.2meta/muse-spark-1.2 | $1.25 | $4.25 | 1.0M | 944K | Ready | Tools, Reasoning, Structured output | text+image+file+audio+video->text | 56.8 | 49.3 |
| 23 | OpenAI: GPT-5.6 Terra (batch)openai/gpt-5.6-terra:batch | $1.00 | $6.00 | 1.1M | 128K | Ready | Tools, Reasoning, Structured output | text+image+file->text | 56.6 | 50.2 |
| 24 | OpenAI: GPT-5.6 Terraopenai/gpt-5.6-terra | $2.00 | $12.00 | 1.1M | 128K | Ready | Tools, Reasoning, Structured output | text+image+file->text | 56.6 | 50.2 |
| 25 | OpenAI: GPT-5.5 (batch)openai/gpt-5.5:batch | $2.50 | $15.00 | 1.1M | 128K | Ready | Tools, Reasoning, Structured output | text+image+file->text | 56.3 | 47.4 |
| 26 | OpenAI: GPT-5.5openai/gpt-5.5 | $5.00 | $30.00 | 1.1M | 128K | Ready | Tools, Reasoning, Structured output | text+image+file->text | 56.3 | 47.4 |
| 27 | Google: Gemini 3.7 Flash (batch)google/gemini-3.7-flash:batch | $0.38 | $1.88 | 1.0M | 66K | Ready | Tools, Reasoning, Structured output | text+image+file+audio+video->text | 56.0 | 45.1 |
| 28 | Google: Gemini 3.7 Flashgoogle/gemini-3.7-flash | $0.75 | $3.75 | 1.0M | 66K | Ready | Tools, Reasoning, Structured output | text+image+file+audio+video->text | 56.0 | 45.1 |
| 29 | SpaceXAI: Grok 4.5x-ai/grok-4.5 | $2.00 | $6.00 | 500K | 450K | Ready | Tools, Reasoning, Structured output | text+image+file->text | 55.8 | 48.9 |
| 30 | Anthropic: Claude Sonnet 5 (batch)anthropic/claude-sonnet-5:batch | $1.00 | $5.00 | 1M | 128K | Ready | Tools, Reasoning, Structured output | text+image+file->text | 55.3 | 49.7 |
Prices are public list prices per million tokens. Scores and capability labels are catalogue metadata, not a guarantee of reliability in your product.
Decision support
Model catalogue overview
Compare live public catalogue details before you commit a product to a model. Slabix keeps this database updated to reflect real-time pricing and capability updates directly from public benchmarks and APIs.